Club · CLAll periods
Unión Española
€3.5m
Attributed economic activation · rank #420
6 fixtures in all periods tracked
Per fixture€0.59m
Best period2017 · €2.3m
All periods tracked€3.5m
Competitions1
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Unión Española. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Unión Española |
|---|---|---|---|---|---|---|
| 16 Mar 2021 | Libertadores | Independiente del Valle - Unión Española | A | Quito | €0.57m | €0.19m |
| 9 Mar 2021 | Libertadores | Unión Española - Independiente del Valle | H | Santiago | €1.4m | €1.0m |
| 23 Feb 2017 | Libertadores | The Strongest - Unión Española | A | La Paz | €1.4m | €0.12m |
| 16 Feb 2017 | Libertadores | Unión Española - The Strongest | H | Santiago | €1.0m | €0.69m |
| 7 Feb 2017 | Libertadores | Unión Española - Cerro | H | Santiago | €1.7m | €1.3m |
| 31 Jan 2017 | Libertadores | Cerro - Unión Española | A | Montevideo | €1.2m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Unión Española in every fixture played · conservative floor estimate