Club · CLAll periods
Unión La Calera
€1.6m
Attributed economic activation · rank #552
6 fixtures in all periods tracked
Per fixture€0.26m
Best period2021 · €1.6m
All periods tracked€1.6m
Competitions1
By calendar year
By competition · All periods
- Libertadores6 fixtures€1.6m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Unión La Calera. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Unión La Calera |
|---|---|---|---|---|---|---|
| 27 May 2021 | Libertadores | LDU Quito - Unión La Calera | A | Quito | €1.5m | €0.19m |
| 19 May 2021 | Libertadores | Vélez Sarsfield - Unión La Calera | A | Buenos Aires | €0.47m | €0.14m |
| 11 May 2021 | Libertadores | Unión La Calera - Flamengo | H | La Calera | €0.61m | €0.36m |
| 4 May 2021 | Libertadores | Unión La Calera - Vélez Sarsfield | H | La Calera | €0.61m | €0.36m |
| 27 Apr 2021 | Libertadores | Flamengo - Unión La Calera | A | Rio de Janeiro | €4.2m | €0.16m |
| 21 Apr 2021 | Libertadores | Unión La Calera - LDU Quito | H | La Calera | €0.61m | €0.36m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Unión La Calera in every fixture played · conservative floor estimate