Club · CLPeriod 2025
Universidad de Chile
€13.9m
Attributed economic activation · rank #9
6 fixtures in calendar year 2025
Per fixture€2.3m
Best period2025 · €13.9m
All periods tracked€38.6m
Competitions1
By season
By calendar year
By competition · 2025
- Libertadores6 fixtures€13.9m
Fixtures · 2025
Whole-event activation of every assessed fixture, and the share attributed to Universidad de Chile. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 27 May 2025 | Libertadores | Botafogo - Universidad de Chile | A | Rio de Janeiro | €2.7m | €0.16m |
| 13 May 2025 | Libertadores | Universidad de Chile - Carabobo | H | Santiago | €5.2m | €4.5m |
| 7 May 2025 | Libertadores | Universidad de Chile - Estudiantes | H | Santiago | €5.1m | €4.4m |
| 22 Apr 2025 | Libertadores | Carabobo - Universidad de Chile | A | Valencia | €0.48m | €0.28m |
| 8 Apr 2025 | Libertadores | Estudiantes - Universidad de Chile | A | La Plata | €1.9m | €0.18m |
| 2 Apr 2025 | Libertadores | Universidad de Chile - Botafogo | H | Santiago | €5.0m | €4.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad de Chile in every fixture played · conservative floor estimate