Club · CLPeriod 2018
Universidad de Chile
€12.1m
Attributed economic activation · rank #9
6 fixtures in calendar year 2018
Per fixture€2.0m
Best period2025 · €13.9m
All periods tracked€38.6m
Competitions1
By season
By calendar year
By competition · 2018
- Libertadores6 fixtures€12.1m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Universidad de Chile. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 22 May 2018 | Libertadores | Universidad de Chile - Vasco da Gama | H | Santiago | €2.9m | €2.4m |
| 3 May 2018 | Libertadores | Racing Club - Universidad de Chile | A | Avellaneda | €4.7m | €0.24m |
| 26 Apr 2018 | Libertadores | Cruzeiro - Universidad de Chile | A | Belo Horizonte | €2.4m | €0.14m |
| 19 Apr 2018 | Libertadores | Universidad de Chile - Cruzeiro | H | Santiago | €5.2m | €4.5m |
| 3 Apr 2018 | Libertadores | Universidad de Chile - Racing Club | H | Santiago | €5.3m | €4.6m |
| 13 Mar 2018 | Libertadores | Vasco da Gama - Universidad de Chile | A | Rio de Janeiro | €1.3m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Universidad de Chile in every fixture played · conservative floor estimate