Club · NLAll periods
Utrecht
€12.2m
Attributed economic activation · rank #280
8 fixtures in all periods tracked
Per fixture€1.5m
Best period2025–26 · €12.2m
All periods tracked€12.2m
Competitions1
By season
By competition · All periods
- Europa League8 fixtures€12.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Utrecht. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Utrecht |
|---|---|---|---|---|---|---|
| 29 Jan 2026 | Europa League | Celtic - Utrecht | A | Glasgow | €6.6m | €0.26m |
| 22 Jan 2026 | Europa League | Utrecht - Genk | H | Utrecht | €3.2m | €2.6m |
| 11 Dec 2025 | Europa League | Utrecht - Nottingham Forest | H | Utrecht | €3.4m | €2.8m |
| 27 Nov 2025 | Europa League | Real Betis - Utrecht | A | Sevilla | €5.5m | €0.26m |
| 6 Nov 2025 | Europa League | Utrecht - Porto | H | Utrecht | €3.5m | €2.8m |
| 23 Oct 2025 | Europa League | SC Freiburg - Utrecht | A | Freiburg im Breisgau | €4.5m | €0.30m |
| 2 Oct 2025 | Europa League | Brann - Utrecht | A | Bergen | €2.5m | €0.38m |
| 25 Sep 2025 | Europa League | Utrecht - Olympique Lyonnais | H | Utrecht | €3.3m | €2.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Utrecht in every fixture played · conservative floor estimate