Club · LIPeriod 2022–23
Vaduz
€0.73m
Attributed economic activation · rank #208
6 fixtures in season 2022–23
Per fixture€0.12m
Best period2022–23 · €0.73m
All periods tracked€0.73m
Competitions1
By season
By competition · 2022–23
- Conference League6 fixtures€0.73m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Vaduz. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vaduz |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Conference League | Apollon - Vaduz | A | Limassol | €0.11m | €0.08m |
| 27 Oct 2022 | Conference League | Vaduz - AZ Alkmaar | H | Vaduz | €0.49m | €0.07m |
| 13 Oct 2022 | Conference League | Vaduz - Dnipro-1 | H | Vaduz | €0.29m | €0.04m |
| 6 Oct 2022 | Conference League | Dnipro-1 - Vaduz | A | Kosice | €0.22m | €0.14m |
| 15 Sep 2022 | Conference League | AZ Alkmaar - Vaduz | A | Alkmaar | €1.2m | €0.34m |
| 8 Sep 2022 | Conference League | Vaduz - Apollon | H | Vaduz | €0.30m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vaduz in every fixture played · conservative floor estimate