Club · ESPeriod 2025–26
Valencia
€38.9m
Attributed economic activation · rank #48
43 fixtures in season 2025–26
Per fixture€0.90m
Best period2018–19 · €74.3m
All periods tracked€367m
Competitions2
By competition · 2025–26
- LaLiga38 fixtures€35.4m
- Copa del Rey5 fixtures€3.5m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Valencia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Valencia |
|---|---|---|---|---|---|---|
| 23 May 2026 | LaLiga | Valencia - FC Barcelona | H | València | €2.1m | €1.9m |
| 17 May 2026 | LaLiga | Real Sociedad - Valencia | A | Donostia / San Sebastián | €1.2m | €0.05m |
| 14 May 2026 | LaLiga | Valencia - Rayo Vallecano | H | València | €2.1m | €1.8m |
| 10 May 2026 | LaLiga | Athletic Club - Valencia | A | Bilbao | €1.9m | €0.05m |
| 2 May 2026 | LaLiga | Valencia - Atlético de Madrid | H | València | €2.1m | €1.9m |
| 25 Apr 2026 | LaLiga | Valencia - Girona | H | València | €2.0m | €1.8m |
| 21 Apr 2026 | LaLiga | Mallorca - Valencia | A | Palma | €0.81m | €0.05m |
| 11 Apr 2026 | LaLiga | Elche - Valencia | A | Elche | €1.1m | €0.05m |
| 5 Apr 2026 | LaLiga | Valencia - Celta Vigo | H | València | €2.0m | €1.8m |
| 21 Mar 2026 | LaLiga | Sevilla - Valencia | A | Seville | €1.4m | €0.05m |
| 14 Mar 2026 | LaLiga | Real Oviedo - Valencia | A | Oviedo | €0.92m | €0.05m |
| 8 Mar 2026 | LaLiga | Valencia - Alavés | H | València | €1.9m | €1.7m |
| 1 Mar 2026 | LaLiga | Valencia - Osasuna | H | València | €2.0m | €1.8m |
| 22 Feb 2026 | LaLiga | Villarreal - Valencia | A | Vila-real | €0.78m | €0.05m |
| 15 Feb 2026 | LaLiga | Levante - Valencia | A | València | €1.0m | €0.06m |
| 8 Feb 2026 | LaLiga | Valencia - Real Madrid | H | València | €2.2m | €1.9m |
| 4 Feb 2026 | Copa del Rey | Valencia - Athletic Club | H | València | €3.6m | €3.1m |
| 1 Feb 2026 | LaLiga | Real Betis - Valencia | A | Seville | €2.2m | €0.05m |
| 24 Jan 2026 | LaLiga | Valencia - Espanyol | H | València | €2.0m | €1.8m |
| 18 Jan 2026 | LaLiga | Getafe - Valencia | A | Getafe | €0.44m | €0.08m |
| 15 Jan 2026 | Copa del Rey | Burgos - Valencia | A | Burgos | €0.74m | €0.16m |
| 10 Jan 2026 | LaLiga | Valencia - Elche | H | València | €2.0m | €1.8m |
| 3 Jan 2026 | LaLiga | Celta Vigo - Valencia | A | Vigo | €0.83m | €0.05m |
| 19 Dec 2025 | LaLiga | Valencia - Mallorca | H | València | €1.9m | €1.7m |
| 16 Dec 2025 | Copa del Rey | Sporting Gijón - Valencia | A | Gijon | €1.1m | €0.13m |
| 13 Dec 2025 | LaLiga | Atlético de Madrid - Valencia | A | Madrid | €3.2m | €0.08m |
| 7 Dec 2025 | LaLiga | Valencia - Sevilla | H | València | €2.0m | €1.8m |
| 4 Dec 2025 | Copa del Rey | Cartagena - Valencia | A | Cartagena | €0.32m | €0.06m |
| 1 Dec 2025 | LaLiga | Rayo Vallecano - Valencia | A | Madrid | €0.60m | €0.08m |
| 21 Nov 2025 | LaLiga | Valencia - Levante | H | València | €2.1m | €1.9m |
| 9 Nov 2025 | LaLiga | Valencia - Real Betis | H | València | €2.1m | €1.8m |
| 1 Nov 2025 | LaLiga | Real Madrid - Valencia | A | Madrid | €4.0m | €0.08m |
| 28 Oct 2025 | Copa del Rey | UD Maracena - Valencia | A | Maracena | €0.42m | €0.06m |
| 25 Oct 2025 | LaLiga | Valencia - Villarreal | H | València | €2.1m | €1.8m |
| 20 Oct 2025 | LaLiga | Alavés - Valencia | A | Vitoria-Gasteiz | €0.63m | €0.05m |
| 4 Oct 2025 | LaLiga | Girona - Valencia | A | Girona | €0.44m | €0.05m |
| 30 Sep 2025 | LaLiga | Valencia - Real Oviedo | H | València | €1.8m | €1.6m |
| 23 Sep 2025 | LaLiga | Espanyol - Valencia | A | Cornellà de Llobregat | €1.4m | €0.07m |
| 20 Sep 2025 | LaLiga | Valencia - Athletic Club | H | València | €2.1m | €1.9m |
| 14 Sep 2025 | LaLiga | FC Barcelona - Valencia | A | Barcelona | €0.30m | €0.07m |
| 29 Aug 2025 | LaLiga | Valencia - Getafe | H | València | €2.1m | €1.8m |
| 24 Aug 2025 | LaLiga | Osasuna - Valencia | A | Pamplona | €0.86m | €0.05m |
| 16 Aug 2025 | LaLiga | Valencia - Real Sociedad | H | València | €2.1m | €1.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Valencia in every fixture played · conservative floor estimate