Club · MKPeriod 2017–18
Vardar
€3.7m
Attributed economic activation · rank #138
6 fixtures in season 2017–18
Per fixture€0.61m
Best period2017–18 · €3.7m
All periods tracked€3.7m
Competitions1
By season
By competition · 2017–18
- Europa League6 fixtures€3.7m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Vardar. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vardar |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Vardar - Rosenborg | H | Skopje | €0.73m | €0.46m |
| 23 Nov 2017 | Europa League | Zenit - Vardar | A | Saint Petersburg | €3.2m | €0.18m |
| 2 Nov 2017 | Europa League | Real Sociedad - Vardar | A | Donostia / San Sebastián | €2.6m | €0.38m |
| 19 Oct 2017 | Europa League | Vardar - Real Sociedad | H | Skopje | €1.9m | €1.5m |
| 28 Sep 2017 | Europa League | Rosenborg - Vardar | A | Trondheim | €2.5m | €0.36m |
| 14 Sep 2017 | Europa League | Vardar - Zenit | H | Skopje | €1.0m | €0.74m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vardar in every fixture played · conservative floor estimate