Club · BRAll periods
Vasco da Gama
€4.5m
Attributed economic activation · rank #386
10 fixtures in all periods tracked
Per fixture€0.45m
Best period2018 · €4.5m
All periods tracked€4.5m
Competitions1
By calendar year
By competition · All periods
- Libertadores10 fixtures€4.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Vasco da Gama. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vasco da Gama |
|---|---|---|---|---|---|---|
| 22 May 2018 | Libertadores | Universidad de Chile - Vasco da Gama | A | Santiago | €2.9m | €0.27m |
| 2 May 2018 | Libertadores | Vasco da Gama - Cruzeiro | H | Rio de Janeiro | €0.97m | €0.73m |
| 26 Apr 2018 | Libertadores | Vasco da Gama - Racing Club | H | Rio de Janeiro | €0.74m | €0.52m |
| 19 Apr 2018 | Libertadores | Racing Club - Vasco da Gama | A | Avellaneda | €4.5m | €0.24m |
| 4 Apr 2018 | Libertadores | Cruzeiro - Vasco da Gama | A | Belo Horizonte | €2.6m | €0.14m |
| 13 Mar 2018 | Libertadores | Vasco da Gama - Universidad de Chile | H | Rio de Janeiro | €1.3m | €1.1m |
| 21 Feb 2018 | Libertadores | Jorge Wilstermann - Vasco da Gama | A | Sucre | €1.2m | €0.12m |
| 14 Feb 2018 | Libertadores | Vasco da Gama - Jorge Wilstermann | H | Rio de Janeiro | €0.82m | €0.59m |
| 7 Feb 2018 | Libertadores | Vasco da Gama - Compostela | H | Rio de Janeiro | €0.86m | €0.63m |
| 31 Jan 2018 | Libertadores | Compostela - Vasco da Gama | A | Concepción | €2.6m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vasco da Gama in every fixture played · conservative floor estimate