Club · DEAll periods
VfB Lübeck
€2.7m
Attributed economic activation · rank #455
5 fixtures in all periods tracked
Per fixture€0.54m
Best period2022–23 · €1.0m
All periods tracked€2.7m
Competitions1
By competition · All periods
- DFB-Pokal5 fixtures€2.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to VfB Lübeck. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To VfB Lübeck |
|---|---|---|---|---|---|---|
| 16 Aug 2025 | DFB-Pokal | VfB Lübeck - Darmstadt 98 | H | Lübeck | €0.54m | €0.43m |
| 18 Oct 2022 | DFB-Pokal | VfB Lübeck - 1. FSV Mainz 05 | H | Lübeck | €0.85m | €0.60m |
| 30 Jul 2022 | DFB-Pokal | VfB Lübeck - Hansa Rostock | H | Lübeck | €0.54m | €0.43m |
| 11 Aug 2019 | DFB-Pokal | VfB Lübeck - FC St. Pauli | H | Lübeck | €0.80m | €0.66m |
| 19 Aug 2016 | DFB-Pokal | VfB Lübeck - FC St. Pauli | H | Lübeck | €0.68m | €0.55m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to VfB Lübeck in every fixture played · conservative floor estimate