Club · DEPeriod 2020–21
VfL Wolfsburg
€0.39m
Attributed economic activation · rank #51
5 fixtures in season 2020–21
Per fixture€0.08m
Best period2024–25 · €23.5m
All periods tracked€189m
Competitions1
By competition · 2020–21
- Bundesliga5 fixtures€0.39m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to VfL Wolfsburg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To VfL Wolfsburg |
|---|---|---|---|---|---|---|
| 25 Oct 2020 | Bundesliga | VfL Wolfsburg - Arminia Bielefeld | H | Wolfsburg | €0.24m | €0.15m |
| 17 Oct 2020 | Bundesliga | Borussia Mönchengladbach - VfL Wolfsburg | A | Mönchengladbach | €0.02m | €0.01m |
| 4 Oct 2020 | Bundesliga | VfL Wolfsburg - FC Augsburg | H | Wolfsburg | €0.24m | €0.15m |
| 27 Sep 2020 | Bundesliga | SC Freiburg - VfL Wolfsburg | A | Freiburg im Breisgau | €0.17m | €0.07m |
| 20 Sep 2020 | Bundesliga | VfL Wolfsburg - Bayer 04 Leverkusen | H | Wolfsburg | €0.03m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to VfL Wolfsburg in every fixture played · conservative floor estimate