Club · DEAll periods
Viktoria Köln
€3.4m
Attributed economic activation · rank #429
5 fixtures in all periods tracked
Per fixture€0.67m
Best period2022–23 · €2.5m
All periods tracked€3.4m
Competitions1
By competition · All periods
- DFB-Pokal5 fixtures€3.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Viktoria Köln. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Viktoria Köln |
|---|---|---|---|---|---|---|
| 17 Aug 2025 | DFB-Pokal | Viktoria Köln - SC Paderborn | H | Cologne | €0.47m | €0.35m |
| 31 Aug 2022 | DFB-Pokal | Viktoria Köln - FC Bayern München | H | Cologne | €2.8m | €2.5m |
| 9 Aug 2021 | DFB-Pokal | Viktoria Köln - TSG Hoffenheim | H | Cologne | €0.19m | €0.10m |
| 19 Aug 2018 | DFB-Pokal | Viktoria Köln - RB Leipzig | H | Cologne | €0.34m | €0.23m |
| 20 Aug 2016 | DFB-Pokal | Viktoria Köln - 1. FC Nürnberg | H | Cologne | €0.27m | €0.17m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Viktoria Köln in every fixture played · conservative floor estimate