Club · NLPeriod 2017–18
Vitesse
€7.6m
Attributed economic activation · rank #122
6 fixtures in season 2017–18
Per fixture€1.3m
Best period2021–22 · €11.5m
All periods tracked€19.1m
Competitions1
By season
By competition · 2017–18
- Europa League6 fixtures€7.6m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Vitesse. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Vitesse |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Vitesse - Nice | H | Arnhem | €2.6m | €2.0m |
| 23 Nov 2017 | Europa League | Lazio - Vitesse | A | Roma | €1.3m | €0.38m |
| 2 Nov 2017 | Europa League | Vitesse - Zulte Waregem | H | Arnhem | €2.6m | €2.1m |
| 19 Oct 2017 | Europa League | Zulte Waregem - Vitesse | A | Waregem | €1.3m | €0.32m |
| 28 Sep 2017 | Europa League | Nice - Vitesse | A | Nice | €2.6m | €0.42m |
| 14 Sep 2017 | Europa League | Vitesse - Lazio | H | Arnhem | €2.9m | €2.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Vitesse in every fixture played · conservative floor estimate