Club · DEAll periods
Waldhof Mannheim
€4.1m
Attributed economic activation · rank #398
6 fixtures in all periods tracked
Per fixture€0.68m
Best period2022–23 · €1.6m
All periods tracked€4.1m
Competitions1
By competition · All periods
- DFB-Pokal6 fixtures€4.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Waldhof Mannheim. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Waldhof Mannheim |
|---|---|---|---|---|---|---|
| 18 Oct 2022 | DFB-Pokal | Waldhof Mannheim - 1. FC Nürnberg | H | Mannheim | €1.3m | €0.99m |
| 31 Jul 2022 | DFB-Pokal | Waldhof Mannheim - Holstein Kiel | H | Mannheim | €0.68m | €0.56m |
| 27 Oct 2021 | DFB-Pokal | Waldhof Mannheim - Union Berlin | H | Mannheim | €1.3m | €0.99m |
| 8 Aug 2021 | DFB-Pokal | Waldhof Mannheim - Eintracht Frankfurt | H | Mannheim | €0.57m | €0.46m |
| 13 Sep 2020 | DFB-Pokal | Waldhof Mannheim - SC Freiburg | H | Mannheim | €0.02m | €0.01m |
| 11 Aug 2019 | DFB-Pokal | Waldhof Mannheim - Eintracht Frankfurt | H | Mannheim | €1.3m | €1.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Waldhof Mannheim in every fixture played · conservative floor estimate