Club · GBAll periods
Weston-super-Mare
€0.28m
Attributed economic activation · rank #849
5 fixtures in all periods tracked
Per fixture€0.06m
Best period2025–26 · €0.19m
All periods tracked€0.28m
Competitions1
By season
By competition · All periods
- FA Cup5 fixtures€0.28m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Weston-super-Mare. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To club |
|---|---|---|---|---|---|---|
| 10 Jan 2026 | FA Cup | Grimsby Town - Weston-super-Mare | A | Cleethorpes | €0.24m | €0.06m |
| 6 Dec 2025 | FA Cup | Chelmsford City - Weston-super-Mare | A | Chelmsford | €0.18m | €0.06m |
| 1 Nov 2025 | FA Cup | Weston-super-Mare - Aldershot Town | H | Weston-super-Mare | €0.12m | €0.06m |
| 2 Nov 2024 | FA Cup | Bristol Rovers - Weston-super-Mare | A | Bristol | €0.34m | €0.06m |
| 11 Nov 2018 | FA Cup | Weston-super-Mare - Wrexham | H | Weston-super-Mare | €0.06m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Weston-super-Mare in every fixture played · conservative floor estimate