Club · GBAll periods
Woking
€0.91m
Attributed economic activation · rank #646
12 fixtures in all periods tracked
Per fixture€0.08m
Best period2018–19 · €0.31m
All periods tracked€0.91m
Competitions1
By competition · All periods
- FA Cup12 fixtures€0.91m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Woking. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Woking |
|---|---|---|---|---|---|---|
| 2 Nov 2024 | FA Cup | Woking - Cambridge United | H | Woking | €0.15m | €0.08m |
| 4 Nov 2023 | FA Cup | Ramsgate - Woking | A | — | €0.05m | €0.02m |
| 16 Nov 2022 | FA Cup | Woking - Oxford United | H | Woking | €0.20m | €0.12m |
| 6 Jan 2019 | FA Cup | Woking - Watford | H | Woking | €0.28m | €0.19m |
| 2 Dec 2018 | FA Cup | Swindon Town - Woking | A | Swindon | €0.18m | €0.06m |
| 10 Nov 2018 | FA Cup | Torquay United - Woking | A | Torquay | €0.12m | €0.05m |
| 12 Dec 2017 | FA Cup | Peterborough United - Woking | A | Peterborough | €0.15m | €0.06m |
| 3 Dec 2017 | FA Cup | Woking - Peterborough United | H | Woking | €0.15m | €0.07m |
| 14 Nov 2017 | FA Cup | Bury - Woking | A | Bury | €0.07m | €0.03m |
| 5 Nov 2017 | FA Cup | Woking - Bury | H | Woking | €0.09m | €0.04m |
| 4 Dec 2016 | FA Cup | Woking - Accrington Stanley | H | Woking | €0.18m | €0.10m |
| 5 Nov 2016 | FA Cup | Stockport County - Woking | A | Stockport | €0.20m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Woking in every fixture played · conservative floor estimate