Club · ATPeriod 2019–20
Wolfsberg
€3.9m
Attributed economic activation · rank #141
6 fixtures in season 2019–20
Per fixture€0.65m
Best period2019–20 · €3.9m
All periods tracked€3.9m
Competitions1
By season
By competition · 2019–20
- Europa League6 fixtures€3.9m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Wolfsberg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Wolfsberg |
|---|---|---|---|---|---|---|
| 12 Dec 2019 | Europa League | Roma - Wolfsberg | A | Roma | €3.3m | €0.38m |
| 28 Nov 2019 | Europa League | Wolfsberg - Borussia Mönchengladbach | H | Wolfsberg | €1.7m | €1.2m |
| 7 Nov 2019 | Europa League | Wolfsberg - Başakşehir | H | Wolfsberg | €0.74m | €0.36m |
| 24 Oct 2019 | Europa League | Başakşehir - Wolfsberg | A | Istanbul | €1.0m | €0.55m |
| 3 Oct 2019 | Europa League | Wolfsberg - Roma | H | Wolfsberg | €1.6m | €1.1m |
| 19 Sep 2019 | Europa League | Borussia Mönchengladbach - Wolfsberg | A | Mönchengladbach | €4.5m | €0.29m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Wolfsberg in every fixture played · conservative floor estimate