Club · GBAll periods
Wrexham
€3.5m
Attributed economic activation · rank #422
19 fixtures in all periods tracked
Per fixture€0.18m
Best period2025–26 · €1.2m
All periods tracked€3.5m
Competitions1
By competition · All periods
- FA Cup19 fixtures€3.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Wrexham. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Wrexham |
|---|---|---|---|---|---|---|
| 7 Mar 2026 | FA Cup | Wrexham - Chelsea | H | Wrexham | €0.51m | €0.41m |
| 13 Feb 2026 | FA Cup | Wrexham - Ipswich Town | H | Wrexham | €0.51m | €0.41m |
| 9 Jan 2026 | FA Cup | Wrexham - Nottingham Forest | H | Wrexham | €0.52m | €0.41m |
| 3 Nov 2024 | FA Cup | Harrogate Town - Wrexham | A | Harrogate | €0.19m | €0.06m |
| 29 Jan 2024 | FA Cup | Blackburn Rovers - Wrexham | A | Blackburn | €0.89m | €0.06m |
| 7 Jan 2024 | FA Cup | Shrewsbury Town - Wrexham | A | Shrewsbury | €0.45m | €0.06m |
| 3 Dec 2023 | FA Cup | Wrexham - Yeovil Town | H | Wrexham | €0.47m | €0.37m |
| 4 Nov 2023 | FA Cup | Mansfield Town - Wrexham | A | Mansfield | €0.30m | €0.06m |
| 7 Feb 2023 | FA Cup | Sheffield United - Wrexham | A | Sheffield | €1.1m | €0.07m |
| 29 Jan 2023 | FA Cup | Wrexham - Sheffield United | H | Wrexham | €0.48m | €0.38m |
| 7 Jan 2023 | FA Cup | Coventry City - Wrexham | A | Coventry | €0.93m | €0.07m |
| 26 Nov 2022 | FA Cup | Wrexham - Farnborough | H | Wrexham | €0.44m | €0.35m |
| 6 Nov 2022 | FA Cup | Wrexham - Oldham Athletic | H | Wrexham | €0.44m | €0.35m |
| 6 Nov 2021 | FA Cup | Harrogate Town - Wrexham | A | Harrogate | €0.12m | €0.05m |
| 19 Nov 2019 | FA Cup | Rochdale - Wrexham | A | Rochdale | €0.08m | €0.04m |
| 10 Nov 2019 | FA Cup | Wrexham - Rochdale | H | Wrexham | €0.16m | €0.08m |
| 11 Dec 2018 | FA Cup | Newport County - Wrexham | A | Newport | €0.20m | €0.06m |
| 1 Dec 2018 | FA Cup | Wrexham - Newport County | H | Wrexham | €0.26m | €0.17m |
| 11 Nov 2018 | FA Cup | Weston-super-Mare - Wrexham | A | Weston-super-Mare | €0.06m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Wrexham in every fixture played · conservative floor estimate