Club · GBAll periods
York City
€1.1m
Attributed economic activation · rank #610
9 fixtures in all periods tracked
Per fixture€0.13m
Best period2023–24 · €0.64m
All periods tracked€1.1m
Competitions1
By competition · All periods
- FA Cup9 fixtures€1.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to York City. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To York City |
|---|---|---|---|---|---|---|
| 1 Nov 2025 | FA Cup | Barnsley - York City | A | Barnsley | €0.22m | €0.05m |
| 2 Nov 2024 | FA Cup | Wycombe Wanderers - York City | A | High Wycombe | €0.13m | €0.06m |
| 1 Dec 2023 | FA Cup | York City - Wigan Athletic | H | York | €0.60m | €0.40m |
| 14 Nov 2023 | FA Cup | York City - Chester | H | York | €0.35m | €0.17m |
| 4 Nov 2023 | FA Cup | Chester - York City | A | Chester | €0.18m | €0.08m |
| 5 Nov 2022 | FA Cup | Shrewsbury Town - York City | A | Shrewsbury | €0.19m | €0.06m |
| 6 Nov 2021 | FA Cup | York City - Buxton | H | York | €0.34m | €0.16m |
| 10 Nov 2019 | FA Cup | York City - Altrincham | H | York | €0.29m | €0.11m |
| 10 Nov 2018 | FA Cup | Swindon Town - York City | A | Swindon | €0.18m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to York City in every fixture played · conservative floor estimate