Club · ESPeriod 2017
Zamora
€1.3m
Attributed economic activation · rank #37
6 fixtures in calendar year 2017
Per fixture€0.22m
Best period2019 · €1.3m
All periods tracked€3.7m
Competitions1
By calendar year
By competition · 2017
- Libertadores6 fixtures€1.3m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Zamora. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zamora |
|---|---|---|---|---|---|---|
| 25 May 2017 | Libertadores | Grêmio - Zamora | A | Porto Alegre | €1.5m | €0.14m |
| 4 May 2017 | Libertadores | Zamora - Guaraní | H | Barinas | €0.58m | €0.27m |
| 25 Apr 2017 | Libertadores | Deportes Iquique - Zamora | A | Calama | €0.35m | €0.19m |
| 19 Apr 2017 | Libertadores | Zamora - Deportes Iquique | H | Barinas | €0.58m | €0.27m |
| 12 Apr 2017 | Libertadores | Guaraní - Zamora | A | Asunción | €0.76m | €0.17m |
| 9 Mar 2017 | Libertadores | Zamora - Grêmio | H | Barinas | €0.58m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zamora in every fixture played · conservative floor estimate