Club · VEPeriod 2019
Zamora FC
€1.3m
Attributed economic activation · rank #39
6 fixtures in calendar year 2019
Per fixture€0.22m
Best period2019 · €1.3m
All periods tracked€3.0m
Competitions1
By calendar year
By competition · 2019
- Libertadores6 fixtures€1.3m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Zamora FC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zamora FC |
|---|---|---|---|---|---|---|
| 7 May 2019 | Libertadores | Zamora FC - Atlético Mineiro | H | Barinas | €0.58m | €0.27m |
| 25 Apr 2019 | Libertadores | Zamora FC - Cerro Porteño | H | Barinas | €0.58m | €0.27m |
| 10 Apr 2019 | Libertadores | Nacional - Zamora FC | A | Montevideo | €2.3m | €0.21m |
| 3 Apr 2019 | Libertadores | Atlético Mineiro - Zamora FC | A | Belo Horizonte | €2.8m | €0.14m |
| 13 Mar 2019 | Libertadores | Cerro Porteño - Zamora FC | A | Asunción | €1.7m | €0.17m |
| 6 Mar 2019 | Libertadores | Zamora FC - Nacional | H | Barinas | €0.58m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zamora FC in every fixture played · conservative floor estimate