Club · ESAll periods
Zaragoza
€9.7m
Attributed economic activation · rank #305
17 fixtures in all periods tracked
Per fixture€0.57m
Best period2021–22 · €2.7m
All periods tracked€9.7m
Competitions1
By competition · All periods
- Copa del Rey17 fixtures€9.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Zaragoza. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zaragoza |
|---|---|---|---|---|---|---|
| 4 Dec 2025 | Copa del Rey | Zaragoza - Burgos | H | Zaragoza | €0.34m | €0.25m |
| 29 Oct 2025 | Copa del Rey | UD Mutilvera - Zaragoza | A | Mutilva | €0.09m | €0.04m |
| 3 Dec 2024 | Copa del Rey | Zaragoza - Granada | H | Zaragoza | €0.39m | €0.30m |
| 29 Oct 2024 | Copa del Rey | CE L'Hospitalet - Zaragoza | A | — | €0.33m | €0.06m |
| 14 Nov 2023 | Copa del Rey | Atzeneta - Zaragoza | A | — | €0.10m | €0.05m |
| 6 Jan 2022 | Copa del Rey | Zaragoza - Sevilla | H | Zaragoza | €2.7m | €2.3m |
| 14 Dec 2021 | Copa del Rey | Zaragoza - Burgos | H | Zaragoza | €0.49m | €0.39m |
| 1 Dec 2021 | Copa del Rey | Mensajero - Zaragoza | A | — | €0.02m | €0.01m |
| 29 Jan 2020 | Copa del Rey | Zaragoza - Real Madrid | H | Zaragoza | €2.6m | €2.3m |
| 21 Jan 2020 | Copa del Rey | Zaragoza - Mallorca | H | Zaragoza | €0.47m | €0.27m |
| 17 Oct 2018 | Copa del Rey | Zaragoza - Cádiz | H | Zaragoza | €0.63m | €0.52m |
| 12 Sep 2018 | Copa del Rey | Zaragoza - Deportivo La Coruña | H | Zaragoza | €0.90m | €0.76m |
| 30 Nov 2017 | Copa del Rey | Valencia - Zaragoza | A | València | €2.0m | €0.16m |
| 24 Oct 2017 | Copa del Rey | Zaragoza - Valencia | H | Zaragoza | €1.3m | €1.0m |
| 21 Sep 2017 | Copa del Rey | Zaragoza - Lugo | H | Zaragoza | €0.58m | €0.47m |
| 6 Sep 2017 | Copa del Rey | Zaragoza - Granada | H | Zaragoza | €0.50m | €0.40m |
| 7 Sep 2016 | Copa del Rey | Zaragoza - Valladolid | H | Zaragoza | €0.51m | €0.41m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zaragoza in every fixture played · conservative floor estimate