Club · VEAll periods
Zulia
€2.4m
Attributed economic activation · rank #478
6 fixtures in all periods tracked
Per fixture€0.40m
Best period2017 · €2.4m
All periods tracked€2.4m
Competitions1
By calendar year
By competition · All periods
- Libertadores6 fixtures€2.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Zulia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zulia |
|---|---|---|---|---|---|---|
| 23 May 2017 | Libertadores | Chapecoense - Zulia | A | Chapecó | €0.73m | €0.12m |
| 16 May 2017 | Libertadores | Zulia - Nacional | H | Maracaibo | €0.81m | €0.61m |
| 27 Apr 2017 | Libertadores | Zulia - Lanús | H | Maracaibo | €0.81m | €0.61m |
| 18 Apr 2017 | Libertadores | Lanús - Zulia | A | Lanús | €0.54m | €0.24m |
| 15 Mar 2017 | Libertadores | Nacional - Zulia | A | Montevideo | €1.8m | €0.21m |
| 7 Mar 2017 | Libertadores | Zulia - Chapecoense | H | Maracaibo | €0.81m | €0.61m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zulia in every fixture played · conservative floor estimate