Club · BEAll periods
Zulte Waregem
€3.3m
Attributed economic activation · rank #431
6 fixtures in all periods tracked
Per fixture€0.55m
Best period2017–18 · €3.3m
All periods tracked€3.3m
Competitions1
By season
By competition · All periods
- Europa League6 fixtures€3.3m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Zulte Waregem. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zulte Waregem |
|---|---|---|---|---|---|---|
| 7 Dec 2017 | Europa League | Zulte Waregem - Lazio | H | Waregem | €1.2m | €0.80m |
| 23 Nov 2017 | Europa League | Nice - Zulte Waregem | A | Nice | €3.5m | €0.42m |
| 2 Nov 2017 | Europa League | Vitesse - Zulte Waregem | A | Arnhem | €2.6m | €0.34m |
| 19 Oct 2017 | Europa League | Zulte Waregem - Vitesse | H | Waregem | €1.3m | €0.88m |
| 28 Sep 2017 | Europa League | Lazio - Zulte Waregem | A | Roma | €0.05m | €0.03m |
| 14 Sep 2017 | Europa League | Zulte Waregem - Nice | H | Waregem | €1.2m | €0.83m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zulte Waregem in every fixture played · conservative floor estimate