National team · BEPeriod 2018
Belgium
€38.9m
Attributed economic activation · rank #5
7 fixtures in calendar year 2018
Per fixture€5.6m
Best period2026 · €119m
All periods tracked€276m
Competitions1
By calendar year
By competition · 2018
- World Cup7 fixtures€38.9m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Belgium. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Belgium |
|---|---|---|---|---|---|---|
| 14 Jul 2018 | World Cup | Belgium - England | N | Saint Petersburg | €17.4m | €7.2m |
| 10 Jul 2018 | World Cup | France - Belgium | N | Saint Petersburg | €17.4m | €7.2m |
| 6 Jul 2018 | World Cup | Brazil - Belgium | N | Kazan | €11.6m | €4.8m |
| 2 Jul 2018 | World Cup | Belgium - Japan | N | Rostov-on-Don | €11.2m | €5.2m |
| 28 Jun 2018 | World Cup | England - Belgium | N | Kaliningrad | €6.0m | €2.5m |
| 23 Jun 2018 | World Cup | Belgium - Tunisia | N | Moscow | €14.4m | €7.5m |
| 18 Jun 2018 | World Cup | Belgium - Panama | N | Sochi | €7.6m | €4.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Belgium in every fixture played · conservative floor estimate