National team · BOAll periods
Bolivia
€29.0m
Attributed economic activation · rank #65
9 fixtures in all periods tracked
Per fixture€3.2m
Best period2016 · €13.9m
All periods tracked€29.0m
Competitions1
By calendar year
By competition · All periods
- Copa América9 fixtures€29.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Bolivia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Bolivia |
|---|---|---|---|---|---|---|
| 1 Jul 2024 | Copa América | Bolivia - Panama | N | Orlando, Florida | €8.2m | €3.8m |
| 27 Jun 2024 | Copa América | Uruguay - Bolivia | N | East Rutherford, New Jersey | €20.1m | €6.3m |
| 23 Jun 2024 | Copa América | USA - Bolivia | A | Arlington, Texas | €17.6m | €1.3m |
| 22 Jun 2019 | Copa América | Bolivia - Venezuela | N | Belo Horizonte, Brazil | €1.6m | €0.72m |
| 18 Jun 2019 | Copa América | Bolivia - Peru | N | Rio de Janeiro, Brazil | €5.7m | €2.0m |
| 14 Jun 2019 | Copa América | Brazil - Bolivia | A | São Paulo, Brazil | €12.1m | €0.91m |
| 14 Jun 2016 | Copa América | Argentina - Bolivia | N | Seattle, WA, USA | €23.0m | €6.5m |
| 10 Jun 2016 | Copa América | Chile - Bolivia | N | Foxborough, MA, USA | €11.9m | €4.3m |
| 6 Jun 2016 | Copa América | Panama - Bolivia | N | Orlando, FL, USA | €6.9m | €3.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Bolivia in every fixture played · conservative floor estimate