National team · BRPeriod 2026
Brazil
€121m
Attributed economic activation · rank #5
5 fixtures in calendar year 2026
Per fixture€24.3m
Best period2026 · €121m
All periods tracked€418m
Competitions1
By competition · 2026
- World Cup5 fixtures€121m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Brazil. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brazil |
|---|---|---|---|---|---|---|
| 5 Jul 2026 | World Cup | Brazil - Norway | N | New York | €68.7m | €38.9m |
| 29 Jun 2026 | World Cup | Brazil - Japan | N | Houston | €44.1m | €22.4m |
| 24 Jun 2026 | World Cup | Scotland - Brazil | N | Miami | €32.9m | €18.6m |
| 19 Jun 2026 | World Cup | Brazil - Haiti | N | Philadelphia | €29.8m | €19.1m |
| 13 Jun 2026 | World Cup | Brazil - Morocco | N | New York | €44.2m | €22.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brazil in every fixture played · conservative floor estimate