National team · COPeriod 2026
Colombia
€75.9m
Attributed economic activation · rank #15
5 fixtures in calendar year 2026
Per fixture€15.2m
Best period2024 · €119m
All periods tracked€315m
Competitions1
By calendar year
By competition · 2026
- World Cup5 fixtures€75.9m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Colombia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Colombia |
|---|---|---|---|---|---|---|
| 7 Jul 2026 | World Cup | Switzerland - Colombia | N | Vancouver | €37.2m | €17.1m |
| 3 Jul 2026 | World Cup | Colombia - Ghana | N | Kansas City | €41.4m | €21.6m |
| 27 Jun 2026 | World Cup | Colombia - Portugal | N | Miami | €32.9m | €13.6m |
| 23 Jun 2026 | World Cup | Colombia - Congo DR | N | Guadalajara | €12.7m | €7.7m |
| 17 Jun 2026 | World Cup | Uzbekistan - Colombia | N | Mexico City | €26.1m | €15.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Colombia in every fixture played · conservative floor estimate