National team · HRPeriod 2018
Croatia
€58.4m
Attributed economic activation · rank #4
7 fixtures in calendar year 2018
Per fixture€8.3m
Best period2022 · €65.0m
All periods tracked€247m
Competitions1
By calendar year
By competition · 2018
- World Cup7 fixtures€58.4m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Croatia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Croatia |
|---|---|---|---|---|---|---|
| 15 Jul 2018 | World Cup | France - Croatia | N | Moscow | €59.0m | €24.3m |
| 11 Jul 2018 | World Cup | Croatia - England | N | Moscow | €40.3m | €16.6m |
| 7 Jul 2018 | World Cup | Russia - Croatia | A | Sochi | €12.0m | €2.3m |
| 1 Jul 2018 | World Cup | Croatia - Denmark | N | Nizhny Novgorod | €11.0m | €5.1m |
| 26 Jun 2018 | World Cup | Iceland - Croatia | N | Rostov-on-Don | €7.7m | €4.0m |
| 21 Jun 2018 | World Cup | Argentina - Croatia | N | Nizhny Novgorod | €7.6m | €3.1m |
| 16 Jun 2018 | World Cup | Croatia - Nigeria | N | Kaliningrad | €5.5m | €2.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Croatia in every fixture played · conservative floor estimate