National team · GBPeriod 2026
England
€183m
Attributed economic activation · rank #4
8 fixtures in calendar year 2026
Per fixture€22.9m
Best period2021 · €262m
All periods tracked€701m
Competitions1
By calendar year
By competition · 2026
- World Cup8 fixtures€183m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to England. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To England |
|---|---|---|---|---|---|---|
| 18 Jul 2026 | World Cup | France - England | N | Miami | €51.6m | €23.7m |
| 15 Jul 2026 | World Cup | England - Argentina | N | Atlanta | €44.1m | €20.3m |
| 11 Jul 2026 | World Cup | Norway - England | N | Miami | €51.6m | €29.2m |
| 5 Jul 2026 | World Cup | Mexico - England | N | Mexico City | €41.2m | €20.9m |
| 1 Jul 2026 | World Cup | England - Congo DR | N | Atlanta | €44.1m | €28.2m |
| 27 Jun 2026 | World Cup | Panama - England | N | New York | €44.2m | €28.3m |
| 23 Jun 2026 | World Cup | England - Ghana | N | Boston | €30.1m | €17.0m |
| 17 Jun 2026 | World Cup | England - Croatia | N | Dallas | €30.4m | €15.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to England in every fixture played · conservative floor estimate