National team · ESPeriod 2026
Spain
€196m
Attributed economic activation · rank #1
8 fixtures in calendar year 2026
Per fixture€24.4m
Best period2026 · €196m
All periods tracked€456m
Competitions1
By calendar year
By competition · 2026
- World Cup8 fixtures€196m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Spain. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Spain |
|---|---|---|---|---|---|---|
| 19 Jul 2026 | World Cup | Spain - Argentina | N | New York | €99.4m | €45.7m |
| 14 Jul 2026 | World Cup | France - Spain | N | Dallas | €47.3m | €21.8m |
| 10 Jul 2026 | World Cup | Spain - Belgium | N | Los Angeles | €61.2m | €31.0m |
| 6 Jul 2026 | World Cup | Portugal - Spain | N | Dallas | €47.6m | €21.9m |
| 2 Jul 2026 | World Cup | Spain - Austria | N | Los Angeles | €61.2m | €34.6m |
| 26 Jun 2026 | World Cup | Uruguay - Spain | N | Guadalajara | €12.6m | €6.4m |
| 21 Jun 2026 | World Cup | Spain - Saudi Arabia | N | Atlanta | €28.5m | €16.1m |
| 15 Jun 2026 | World Cup | Spain - Cabo Verde | N | Atlanta | €28.3m | €18.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Spain in every fixture played · conservative floor estimate