National team · FRPeriod 2026
France
€190m
Attributed economic activation · rank #3
8 fixtures in calendar year 2026
Per fixture€23.8m
Best period2016 · €197m
All periods tracked€638m
Competitions1
By calendar year
By competition · 2026
- World Cup8 fixtures€190m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to France. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To France |
|---|---|---|---|---|---|---|
| 18 Jul 2026 | World Cup | France - England | N | Miami | €51.6m | €23.7m |
| 14 Jul 2026 | World Cup | France - Spain | N | Dallas | €47.3m | €21.8m |
| 9 Jul 2026 | World Cup | France - Morocco | N | Boston | €46.5m | €23.6m |
| 4 Jul 2026 | World Cup | Paraguay - France | N | Philadelphia | €46.3m | €26.2m |
| 30 Jun 2026 | World Cup | France - Sweden | N | New York | €68.7m | €38.9m |
| 26 Jun 2026 | World Cup | Norway - France | N | Boston | €30.2m | €17.1m |
| 22 Jun 2026 | World Cup | France - Iraq | N | Philadelphia | €29.8m | €16.9m |
| 16 Jun 2026 | World Cup | France - Senegal | N | New York | €44.1m | €22.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to France in every fixture played · conservative floor estimate