National team · GHAll periods
Ghana
€63.7m
Attributed economic activation · rank #43
7 fixtures in all periods tracked
Per fixture€9.1m
Best period2026 · €49.3m
All periods tracked€63.7m
Competitions1
By calendar year
By competition · All periods
- World Cup7 fixtures€63.7m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Ghana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Ghana |
|---|---|---|---|---|---|---|
| 3 Jul 2026 | World Cup | Colombia - Ghana | N | Kansas City | €41.4m | €16.5m |
| 27 Jun 2026 | World Cup | Croatia - Ghana | N | Philadelphia | €29.8m | €11.9m |
| 23 Jun 2026 | World Cup | England - Ghana | N | Boston | €30.1m | €10.7m |
| 17 Jun 2026 | World Cup | Ghana - Panama | N | Toronto | €18.4m | €10.3m |
| 2 Dec 2022 | World Cup | Ghana - Uruguay | N | Al Wakrah | €10.2m | €4.1m |
| 28 Nov 2022 | World Cup | South Korea - Ghana | N | Al Rayyan | €14.0m | €5.6m |
| 24 Nov 2022 | World Cup | Portugal - Ghana | N | Doha | €13.6m | €4.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Ghana in every fixture played · conservative floor estimate