National team · HTAll periods
Haiti
€43.6m
Attributed economic activation · rank #56
6 fixtures in all periods tracked
Per fixture€7.3m
Best period2026 · €28.1m
All periods tracked€43.6m
Competitions2
By calendar year
By competition · All periods
- World Cup3 fixtures€28.1m
- Copa América3 fixtures€15.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Haiti. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Haiti |
|---|---|---|---|---|---|---|
| 24 Jun 2026 | World Cup | Morocco - Haiti | N | Atlanta | €28.5m | €8.9m |
| 19 Jun 2026 | World Cup | Brazil - Haiti | N | Philadelphia | €29.8m | €8.4m |
| 13 Jun 2026 | World Cup | Haiti - Scotland | N | Boston | €30.2m | €10.9m |
| 12 Jun 2016 | Copa América | Ecuador - Haiti | N | East Rutherford, NJ, USA | €21.4m | €7.7m |
| 8 Jun 2016 | Copa América | Brazil - Haiti | N | Orlando, FL, USA | €14.4m | €4.0m |
| 4 Jun 2016 | Copa América | Haiti - Peru | N | Seattle, WA, USA | €10.2m | €3.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Haiti in every fixture played · conservative floor estimate