National team · KRAll periods
South Korea
€59.1m
Attributed economic activation · rank #48
10 fixtures in all periods tracked
Per fixture€5.9m
Best period2022 · €28.3m
All periods tracked€59.1m
Competitions1
By calendar year
By competition · All periods
- World Cup10 fixtures€59.1m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to South Korea. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To South Korea |
|---|---|---|---|---|---|---|
| 24 Jun 2026 | World Cup | South Africa - South Korea | N | Monterrey | €15.2m | €7.9m |
| 18 Jun 2026 | World Cup | Mexico - South Korea | N | Guadalajara | €12.7m | €5.8m |
| 11 Jun 2026 | World Cup | South Korea - Czechia | N | Guadalajara | €12.5m | €6.6m |
| 5 Dec 2022 | World Cup | Brazil - South Korea | N | Doha | €22.0m | €9.1m |
| 2 Dec 2022 | World Cup | South Korea - Portugal | N | Al Rayyan | €14.0m | €5.8m |
| 28 Nov 2022 | World Cup | South Korea - Ghana | N | Al Rayyan | €14.0m | €7.3m |
| 24 Nov 2022 | World Cup | Uruguay - South Korea | N | Al Rayyan | €13.3m | €6.1m |
| 27 Jun 2018 | World Cup | South Korea - Germany | N | Kazan | €7.4m | €3.0m |
| 23 Jun 2018 | World Cup | South Korea - Mexico | N | Rostov-on-Don | €7.7m | €3.5m |
| 18 Jun 2018 | World Cup | Sweden - South Korea | N | Nizhny Novgorod | €7.5m | €3.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to South Korea in every fixture played · conservative floor estimate