National team · MXAll periods
Mexico
€266m
Attributed economic activation · rank #11
19 fixtures in all periods tracked
Per fixture€14.0m
Best period2016 · €91.0m
All periods tracked€266m
Competitions2
By calendar year
By competition · All periods
- Copa América7 fixtures€141m
- World Cup12 fixtures€125m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Mexico. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Mexico |
|---|---|---|---|---|---|---|
| 5 Jul 2026 | World Cup | Mexico - England | N | Mexico City | €41.2m | €17.0m |
| 30 Jun 2026 | World Cup | Mexico - Ecuador | N | Mexico City | €41.2m | €21.5m |
| 24 Jun 2026 | World Cup | Czechia - Mexico | N | Mexico City | €26.1m | €13.6m |
| 18 Jun 2026 | World Cup | Mexico - South Korea | N | Guadalajara | €12.7m | €5.8m |
| 11 Jun 2026 | World Cup | Mexico - South Africa | N | Mexico City | €26.1m | €13.6m |
| 30 Jun 2024 | Copa América | Mexico - Ecuador | N | Glendale, Arizona | €29.1m | €15.2m |
| 26 Jun 2024 | Copa América | Venezuela - Mexico | N | Inglewood, California | €38.2m | €23.2m |
| 22 Jun 2024 | Copa América | Mexico - Jamaica | N | Houston, Texas | €18.6m | €11.4m |
| 30 Nov 2022 | World Cup | Saudi Arabia - Mexico | N | Lusail | €27.0m | €14.1m |
| 26 Nov 2022 | World Cup | Argentina - Mexico | N | Lusail | €28.3m | €11.7m |
| 22 Nov 2022 | World Cup | Mexico - Poland | N | Doha | €12.5m | €5.8m |
| 2 Jul 2018 | World Cup | Brazil - Mexico | N | Samara | €11.4m | €4.7m |
| 27 Jun 2018 | World Cup | Mexico - Sweden | N | Ekaterinburg | €5.8m | €3.0m |
| 23 Jun 2018 | World Cup | South Korea - Mexico | N | Rostov-on-Don | €7.7m | €3.5m |
| 17 Jun 2018 | World Cup | Germany - Mexico | N | Moscow | €25.4m | €10.5m |
| 18 Jun 2016 | Copa América | Mexico - Chile | N | Santa Clara, CA, USA | €71.5m | €37.3m |
| 13 Jun 2016 | Copa América | Mexico - Venezuela | N | Houston, TX, USA | €23.4m | €14.2m |
| 9 Jun 2016 | Copa América | Mexico - Jamaica | N | Pasadena, CA, USA | €43.7m | €26.6m |
| 5 Jun 2016 | Copa América | Mexico - Uruguay | N | Glendale, AZ, USA | €27.9m | €12.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Mexico in every fixture played · conservative floor estimate