National team · PYPeriod 2026
Paraguay
€82.6m
Attributed economic activation · rank #13
5 fixtures in calendar year 2026
Per fixture€16.5m
Best period2026 · €82.6m
All periods tracked€125m
Competitions1
By calendar year
By competition · 2026
- World Cup5 fixtures€82.6m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Paraguay. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Paraguay |
|---|---|---|---|---|---|---|
| 4 Jul 2026 | World Cup | Paraguay - France | N | Philadelphia | €46.3m | €16.4m |
| 29 Jun 2026 | World Cup | Germany - Paraguay | N | Boston | €46.6m | €16.5m |
| 25 Jun 2026 | World Cup | Paraguay - Australia | N | San Francisco Bay Area | €39.9m | €18.4m |
| 19 Jun 2026 | World Cup | Turkiye - Paraguay | N | San Francisco Bay Area | €39.9m | €15.9m |
| 12 Jun 2026 | World Cup | USA - Paraguay | N | Los Angeles | €38.8m | €15.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Paraguay in every fixture played · conservative floor estimate