National team · PEPeriod 2019
Peru
€16.8m
Attributed economic activation · rank #5
6 fixtures in calendar year 2019
Per fixture€2.8m
Best period2016 · €39.5m
All periods tracked€88.4m
Competitions1
By calendar year
By competition · 2019
- Copa América6 fixtures€16.8m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Peru. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Peru |
|---|---|---|---|---|---|---|
| 7 Jul 2019 | Copa América | Brazil - Peru | A | Rio de Janeiro, Brazil | €36.6m | €3.3m |
| 3 Jul 2019 | Copa América | Chile - Peru | N | Porto Alegre, Brazil | €10.5m | €4.8m |
| 29 Jun 2019 | Copa América | Uruguay - Peru | N | Salvador, Brazil | €8.1m | €3.2m |
| 22 Jun 2019 | Copa América | Brazil - Peru | A | São Paulo, Brazil | €10.8m | €0.91m |
| 18 Jun 2019 | Copa América | Bolivia - Peru | N | Rio de Janeiro, Brazil | €5.7m | €3.2m |
| 15 Jun 2019 | Copa América | Venezuela - Peru | N | Porto Alegre, Brazil | €2.4m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Peru in every fixture played · conservative floor estimate