National team · CHPeriod 2026
Switzerland
€110m
Attributed economic activation · rank #8
6 fixtures in calendar year 2026
Per fixture€18.3m
Best period2026 · €110m
All periods tracked€262m
Competitions1
By calendar year
By competition · 2026
- World Cup6 fixtures€110m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Switzerland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Switzerland |
|---|---|---|---|---|---|---|
| 11 Jul 2026 | World Cup | Argentina - Switzerland | N | Kansas City | €41.4m | €17.1m |
| 7 Jul 2026 | World Cup | Switzerland - Colombia | N | Vancouver | €37.2m | €17.1m |
| 2 Jul 2026 | World Cup | Switzerland - Algeria | N | Vancouver | €37.2m | €19.4m |
| 24 Jun 2026 | World Cup | Switzerland - Canada | N | Vancouver | €23.5m | €12.3m |
| 18 Jun 2026 | World Cup | Switzerland - Bosnia and Herzegovina | N | Los Angeles | €38.6m | €23.5m |
| 13 Jun 2026 | World Cup | Qatar - Switzerland | N | San Francisco Bay Area | €39.4m | €20.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Switzerland in every fixture played · conservative floor estimate