National team · TNAll periods
Tunisia
€49.2m
Attributed economic activation · rank #53
9 fixtures in all periods tracked
Per fixture€5.5m
Best period2026 · €22.3m
All periods tracked€49.2m
Competitions1
By calendar year
By competition · All periods
- World Cup9 fixtures€49.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Tunisia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Tunisia |
|---|---|---|---|---|---|---|
| 25 Jun 2026 | World Cup | Tunisia - Netherlands | N | Kansas City | €26.3m | €9.3m |
| 20 Jun 2026 | World Cup | Tunisia - Japan | N | Monterrey | €15.2m | €6.1m |
| 14 Jun 2026 | World Cup | Sweden - Tunisia | N | Monterrey | €15.1m | €7.0m |
| 30 Nov 2022 | World Cup | Tunisia - France | N | Al Rayyan | €13.9m | €4.9m |
| 26 Nov 2022 | World Cup | Tunisia - Australia | N | Al Wakrah | €9.9m | €4.5m |
| 22 Nov 2022 | World Cup | Denmark - Tunisia | N | Al Rayyan | €13.7m | €5.4m |
| 28 Jun 2018 | World Cup | Panama - Tunisia | N | Saransk | €6.5m | €3.7m |
| 23 Jun 2018 | World Cup | Belgium - Tunisia | N | Moscow | €14.4m | €5.7m |
| 18 Jun 2018 | World Cup | Tunisia - England | N | Volgograd | €7.2m | €2.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Tunisia in every fixture played · conservative floor estimate