National team · VEAll periods
Venezuela
€75.5m
Attributed economic activation · rank #39
12 fixtures in all periods tracked
Per fixture€6.3m
Best period2016 · €34.0m
All periods tracked€75.5m
Competitions1
By calendar year
By competition · All periods
- Copa América12 fixtures€75.5m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Venezuela. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Venezuela |
|---|---|---|---|---|---|---|
| 5 Jul 2024 | Copa América | Venezuela - Canada | N | Arlington, Texas | €32.8m | €11.9m |
| 30 Jun 2024 | Copa América | Jamaica - Venezuela | N | Austin, Texas | €8.5m | €3.9m |
| 26 Jun 2024 | Copa América | Venezuela - Mexico | N | Inglewood, California | €38.2m | €11.9m |
| 22 Jun 2024 | Copa América | Ecuador - Venezuela | N | Santa Clara, California | €17.0m | €6.1m |
| 28 Jun 2019 | Copa América | Venezuela - Argentina | N | Rio de Janeiro, Brazil | €19.2m | €5.4m |
| 22 Jun 2019 | Copa América | Bolivia - Venezuela | N | Belo Horizonte, Brazil | €1.6m | €0.72m |
| 18 Jun 2019 | Copa América | Brazil - Venezuela | A | Salvador, Brazil | €9.1m | €0.75m |
| 15 Jun 2019 | Copa América | Venezuela - Peru | N | Porto Alegre, Brazil | €2.4m | €0.87m |
| 18 Jun 2016 | Copa América | Argentina - Venezuela | N | Foxborough, MA, USA | €65.1m | €18.3m |
| 13 Jun 2016 | Copa América | Mexico - Venezuela | N | Houston, TX, USA | €23.4m | €7.3m |
| 9 Jun 2016 | Copa América | Uruguay - Venezuela | N | Philadelphia, PA, USA | €9.8m | €3.0m |
| 5 Jun 2016 | Copa América | Jamaica - Venezuela | N | Chicago, IL, USA | €11.8m | €5.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Venezuela in every fixture played · conservative floor estimate