Host city · GermanyPeriod 2019–20
Augsburg
€17.8m
Economic activation hosted · rank #60
12 fixtures hosted in season 2019–20
Per fixture€1.5m
Top fixture€1.6m
All periods tracked€222m
Competitions1
By competition · 2019–20
- Bundesliga12 fixtures€17.8m
Fixtures hosted · 2019–20
Whole-event activation of every assessed fixture played in Augsburg, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 29 Feb 2020 | Bundesliga | FC Augsburg - Borussia Mönchengladbach | Augsburg | €1.5m |
| 15 Feb 2020 | Bundesliga | FC Augsburg - SC Freiburg | Augsburg | €1.4m |
| 1 Feb 2020 | Bundesliga | FC Augsburg - Werder Bremen | Augsburg | €1.5m |
| 18 Jan 2020 | Bundesliga | FC Augsburg - Borussia Dortmund | Augsburg | €1.6m |
| 17 Dec 2019 | Bundesliga | FC Augsburg - Fortuna Düsseldorf | Augsburg | €1.4m |
| 7 Dec 2019 | Bundesliga | FC Augsburg - 1. FSV Mainz 05 | Augsburg | €1.4m |
| 24 Nov 2019 | Bundesliga | FC Augsburg - Hertha BSC | Augsburg | €1.5m |
| 3 Nov 2019 | Bundesliga | FC Augsburg - Schalke 04 | Augsburg | €1.6m |
| 19 Oct 2019 | Bundesliga | FC Augsburg - FC Bayern München | Augsburg | €1.6m |
| 28 Sep 2019 | Bundesliga | FC Augsburg - Bayer 04 Leverkusen | Augsburg | €1.4m |
| 14 Sep 2019 | Bundesliga | FC Augsburg - Eintracht Frankfurt | Augsburg | €1.5m |
| 24 Aug 2019 | Bundesliga | FC Augsburg - Union Berlin | Augsburg | €1.4m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in Augsburg · conservative floor estimate