Host city · EnglandPeriod 2021
London
€421m
Economic activation hosted · rank #1
8 fixtures hosted in calendar year 2021
Per fixture€52.7m
Top fixture€126m
All periods tracked€6.48bn
Competitions1
By season
By calendar year
By competition · 2021
- EURO8 fixtures€421m
Fixtures hosted · 2021
Whole-event activation of every assessed fixture played in London, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 11 Jul 2021 | EURO | England - Italy | London | €126m |
| 7 Jul 2021 | EURO | England - Denmark | London | €88.9m |
| 6 Jul 2021 | EURO | Italy - Spain | London | €79.1m |
| 29 Jun 2021 | EURO | England - Germany | London | €57.5m |
| 26 Jun 2021 | EURO | Italy - Austria | London | €25.9m |
| 22 Jun 2021 | EURO | England - Czechia | London | €14.4m |
| 18 Jun 2021 | EURO | England - Scotland | London | €15.3m |
| 13 Jun 2021 | EURO | England - Croatia | London | €14.0m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in London · conservative floor estimate