Host city · United StatesAll periods
New York
€458m
Economic activation hosted · rank #27
8 fixtures hosted in all periods tracked
Per fixture€57.2m
Top fixture€99.4m
All periods tracked€458m
Competitions1
By calendar year
By competition · All periods
- World Cup8 fixtures€458m
Fixtures hosted · All periods
Whole-event activation of every assessed fixture played in New York, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 19 Jul 2026 | World Cup | Spain - Argentina | New York | €99.4m |
| 5 Jul 2026 | World Cup | Brazil - Norway | New York | €68.7m |
| 30 Jun 2026 | World Cup | France - Sweden | New York | €68.7m |
| 27 Jun 2026 | World Cup | Panama - England | New York | €44.2m |
| 25 Jun 2026 | World Cup | Ecuador - Germany | New York | €44.2m |
| 22 Jun 2026 | World Cup | Norway - Senegal | New York | €44.2m |
| 16 Jun 2026 | World Cup | France - Senegal | New York | €44.1m |
| 13 Jun 2026 | World Cup | Brazil - Morocco | New York | €44.2m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in New York · conservative floor estimate