Host city · ItalyPeriod 2018–19
Parma
€15.3m
Economic activation hosted · rank #82
20 fixtures hosted in season 2018–19
Per fixture€0.76m
Top fixture€0.99m
All periods tracked€62.3m
Competitions2
By competition · 2018–19
- Serie A19 fixtures€15.0m
- Coppa Italia1 fixture€0.26m
Fixtures hosted · 2018–19
Whole-event activation of every assessed fixture played in Parma, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 19 May 2019 | Serie A | Parma - Fiorentina | Parma | €0.83m |
| 5 May 2019 | Serie A | Parma - Sampdoria | Parma | €0.81m |
| 20 Apr 2019 | Serie A | Parma - AC Milan | Parma | €0.96m |
| 6 Apr 2019 | Serie A | Parma - Torino | Parma | €0.81m |
| 31 Mar 2019 | Serie A | Parma - Atalanta | Parma | €0.87m |
| 9 Mar 2019 | Serie A | Parma - Genoa | Parma | €0.71m |
| 24 Feb 2019 | Serie A | Parma - Napoli | Parma | €0.88m |
| 9 Feb 2019 | Serie A | Parma - Inter | Parma | €0.87m |
| 27 Jan 2019 | Serie A | Parma - SPAL | Parma | €0.73m |
| 29 Dec 2018 | Serie A | Parma - Roma | Parma | €0.86m |
| 22 Dec 2018 | Serie A | Parma - Bologna | Parma | €0.72m |
| 9 Dec 2018 | Serie A | Parma - Chievo | Parma | €0.67m |
| 25 Nov 2018 | Serie A | Parma - Sassuolo | Parma | €0.69m |
| 4 Nov 2018 | Serie A | Parma - Frosinone | Parma | €0.67m |
| 21 Oct 2018 | Serie A | Parma - Lazio | Parma | €0.91m |
| 30 Sep 2018 | Serie A | Parma - Empoli | Parma | €0.70m |
| 22 Sep 2018 | Serie A | Parma - Cagliari | Parma | €0.71m |
| 1 Sep 2018 | Serie A | Parma - Juventus | Parma | €0.99m |
| 19 Aug 2018 | Serie A | Parma - Udinese | Parma | €0.63m |
| 12 Aug 2018 | Coppa Italia | Parma - Pisa | Parma | €0.26m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in Parma · conservative floor estimate