Host city · ItalyPeriod 2018–19
Udine
€19.1m
Economic activation hosted · rank #71
20 fixtures hosted in season 2018–19
Per fixture€0.95m
Top fixture€1.2m
All periods tracked€159m
Competitions2
By competition · 2018–19
- Serie A19 fixtures€18.4m
- Coppa Italia1 fixture€0.72m
Fixtures hosted · 2018–19
Whole-event activation of every assessed fixture played in Udine, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 18 May 2019 | Serie A | Udinese - SPAL | Udine | €1.2m |
| 4 May 2019 | Serie A | Udinese - Inter | Udine | €1.2m |
| 20 Apr 2019 | Serie A | Udinese - Sassuolo | Udine | €1.1m |
| 7 Apr 2019 | Serie A | Udinese - Empoli | Udine | €1.1m |
| 30 Mar 2019 | Serie A | Udinese - Genoa | Udine | €0.81m |
| 3 Mar 2019 | Serie A | Udinese - Bologna | Udine | €0.87m |
| 17 Feb 2019 | Serie A | Udinese - Chievo | Udine | €0.86m |
| 3 Feb 2019 | Serie A | Udinese - Fiorentina | Udine | €0.86m |
| 19 Jan 2019 | Serie A | Udinese - Parma | Udine | €0.76m |
| 29 Dec 2018 | Serie A | Udinese - Cagliari | Udine | €0.85m |
| 22 Dec 2018 | Serie A | Udinese - Frosinone | Udine | €0.76m |
| 9 Dec 2018 | Serie A | Udinese - Atalanta | Udine | €1.2m |
| 24 Nov 2018 | Serie A | Udinese - Roma | Udine | €1.0m |
| 4 Nov 2018 | Serie A | Udinese - AC Milan | Udine | €1.1m |
| 20 Oct 2018 | Serie A | Udinese - Napoli | Udine | €1.0m |
| 6 Oct 2018 | Serie A | Udinese - Juventus | Udine | €1.2m |
| 26 Sep 2018 | Serie A | Udinese - Lazio | Udine | €0.93m |
| 16 Sep 2018 | Serie A | Udinese - Torino | Udine | €0.89m |
| 26 Aug 2018 | Serie A | Udinese - Sampdoria | Udine | €0.75m |
| 11 Aug 2018 | Coppa Italia | Udinese - Benevento | Udine | €0.72m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in Udine · conservative floor estimate