Host city · ItalyPeriod 2016–17
Verona
€12.3m
Economic activation hosted · rank #92
23 fixtures hosted in season 2016–17
Per fixture€0.53m
Top fixture€1.4m
All periods tracked€159m
Competitions2
By competition · 2016–17
- Serie A19 fixtures€11.5m
- Coppa Italia4 fixtures€0.81m
Fixtures hosted · 2016–17
Whole-event activation of every assessed fixture played in Verona, whoever was playing.
| Date | Competition | Match | Host city | Whole event |
|---|---|---|---|---|
| 20 May 2017 | Serie A | Chievo - Roma | Verona | €0.67m |
| 7 May 2017 | Serie A | Chievo - Palermo | Verona | €0.52m |
| 23 Apr 2017 | Serie A | Chievo - Torino | Verona | €0.52m |
| 2 Apr 2017 | Serie A | Chievo - Crotone | Verona | €0.44m |
| 12 Mar 2017 | Serie A | Chievo - Empoli | Verona | €0.47m |
| 26 Feb 2017 | Serie A | Chievo - Pescara | Verona | €0.49m |
| 19 Feb 2017 | Serie A | Chievo - Napoli | Verona | €0.52m |
| 5 Feb 2017 | Serie A | Chievo - Udinese | Verona | €0.44m |
| 21 Jan 2017 | Serie A | Chievo - Fiorentina | Verona | €0.44m |
| 8 Jan 2017 | Serie A | Chievo - Atalanta | Verona | €0.47m |
| 18 Dec 2016 | Serie A | Chievo - Sampdoria | Verona | €0.52m |
| 5 Dec 2016 | Serie A | Chievo - Genoa | Verona | €0.41m |
| 29 Nov 2016 | Coppa Italia | Chievo - Novara | Verona | €0.04m |
| 19 Nov 2016 | Serie A | Chievo - Cagliari | Verona | €0.52m |
| 6 Nov 2016 | Serie A | Chievo - Juventus | Verona | €1.4m |
| 26 Oct 2016 | Serie A | Chievo - Bologna | Verona | €0.47m |
| 16 Oct 2016 | Serie A | Chievo - AC Milan | Verona | €1.0m |
| 21 Sep 2016 | Serie A | Chievo - Sassuolo | Verona | €0.47m |
| 11 Sep 2016 | Serie A | Chievo - Lazio | Verona | €0.52m |
| 21 Aug 2016 | Serie A | Chievo - Inter | Verona | €1.1m |
| 14 Aug 2016 | Coppa Italia | Hellas Verona - Crotone | Verona | €0.40m |
| 13 Aug 2016 | Coppa Italia | Chievo - Virtus Entella | Verona | €0.05m |
| 5 Aug 2016 | Coppa Italia | Hellas Verona - Foggia | Verona | €0.31m |
Source: Reputation League · FEAF v2.2 · whole-event activation of fixtures hosted in Verona · conservative floor estimate