Club · CYPeriod 2018–19
AEK Larnaca
€1.3m
Attributed economic activation · rank #164
6 fixtures in season 2018–19
Per fixture€0.21m
Best period2022–23 · €3.9m
All periods tracked€8.5m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€1.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to AEK Larnaca. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AEK Larnaca |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | AEK Larnaca - Bayer 04 Leverkusen | H | Larnaca | €0.19m | €0.04m |
| 29 Nov 2018 | Europa League | Zürich - AEK Larnaca | A | Zurich | €1.4m | €0.56m |
| 8 Nov 2018 | Europa League | Ludogorets - AEK Larnaca | A | Razgrad | €0.37m | €0.17m |
| 25 Oct 2018 | Europa League | AEK Larnaca - Ludogorets | H | Larnaca | €0.32m | €0.07m |
| 4 Oct 2018 | Europa League | Bayer 04 Leverkusen - AEK Larnaca | A | Leverkusen | €3.3m | €0.34m |
| 20 Sep 2018 | Europa League | AEK Larnaca - Zürich | H | Larnaca | €0.39m | €0.09m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AEK Larnaca in every fixture played · conservative floor estimate