Club · GBPeriod 2018–19
AFC Wimbledon
€0.59m
Attributed economic activation · rank #205
5 fixtures in season 2018–19
Per fixture€0.12m
Best period2023–24 · €1.1m
All periods tracked€4.1m
Competitions1
By competition · 2018–19
- FA Cup5 fixtures€0.59m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to AFC Wimbledon. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To AFC Wimbledon |
|---|---|---|---|---|---|---|
| 16 Feb 2019 | FA Cup | AFC Wimbledon - Millwall | H | London | €0.39m | €0.22m |
| 26 Jan 2019 | FA Cup | AFC Wimbledon - West Ham United | H | London | €0.39m | €0.22m |
| 5 Jan 2019 | FA Cup | Fleetwood Town - AFC Wimbledon | A | Fleetwood | €0.10m | €0.05m |
| 1 Dec 2018 | FA Cup | FC Halifax Town - AFC Wimbledon | A | Halifax | €0.10m | €0.04m |
| 9 Nov 2018 | FA Cup | Haringey Borough - AFC Wimbledon | A | — | €0.13m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to AFC Wimbledon in every fixture played · conservative floor estimate