Club · ITAll periods
Alessandria
€0.32m
Attributed economic activation · rank #807
8 fixtures in all periods tracked
Per fixture€0.04m
Best period2016–17 · €0.11m
All periods tracked€0.32m
Competitions1
By competition · All periods
- Coppa Italia8 fixtures€0.32m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Alessandria. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Alessandria |
|---|---|---|---|---|---|---|
| 16 Aug 2021 | Coppa Italia | Sampdoria - Alessandria | A | Genova | €0.06m | €0.03m |
| 8 Aug 2021 | Coppa Italia | Padova - Alessandria | A | Padova | €0.02m | €0.01m |
| 4 Aug 2019 | Coppa Italia | Monza - Alessandria | A | Monza | €0.11m | €0.05m |
| 29 Jul 2018 | Coppa Italia | Alessandria - Giana Erminio | H | Alessandria | €0.03m | €0.02m |
| 6 Aug 2017 | Coppa Italia | Salernitana - Alessandria | A | Salerno | €0.36m | €0.07m |
| 30 Jul 2017 | Coppa Italia | Cosenza - Alessandria | A | Cosenza | €0.08m | €0.04m |
| 7 Aug 2016 | Coppa Italia | Perugia - Alessandria | A | Perugia | €0.16m | €0.06m |
| 31 Jul 2016 | Coppa Italia | Alessandria - Teramo | H | Alessandria | €0.11m | €0.05m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Alessandria in every fixture played · conservative floor estimate